Product Description
We design, fabricate and install lattice towers across the China for some of the biggest names in the meteorological, telecommunications, utilities and aviation sectors.
From initial conception through to final installation and rigging, as well as ongoing maintenance, we provide a full turnkey service. What's more, we don't rely on 'off the shelf' solutions. We work closely with our customers to understand what they need, ensuring that our lattice towers are designed and manufactured to their precise requirements.
We have fabricated, installed, maintained and upgraded a number of lattice towers across China, including guyed masts, rooftop towers, transmission towers, radar towers and free-standing steel towers.
We have experienced teams of designers, project managers, steel fabricators, civils and installation teams who will look after every aspect of the project from start to finish, meaning you have greater control from the very start of any project knowing that you will be working with one supplier for that turnkey solution.
Design | |||||
1. Voltage grade | 330KV | ||||
Structure Steel | |||||
High Tensile Steel | Mild Steel | ||||
2. Grade | GB1591: Q345B, Q345C,Q3455D | GB700: Q235B, Q235C,Q235D | |||
EN10025:S355JR, S355J0, S355J2 | EN10025:S235JR,S235J0,S235J2 | ||||
ASTM A572 Gr50 | ASTM A36 | ||||
3. Tension strength (Mpa) | 470~630 Mpa | 360~510 Mpa | |||
4.Yield strength (t≤16mm) (Mpa) | 355 Mpa | 235 Mpa | |||
5. Elongation (%) | 20 | 24 | |||
6. Sharpy V-notch Test | 27J(20°C) | Q345B/S355JR | 27(20°C) | Q235B/S235JR | |
27(0°C) | Q345C/S355J0/A572 Gr50 | 27(0°C) | Q235C/S235J0/A36 | ||
27(-20°C) | Q345D/S355J2 | 27(-20°C) | Q235D/S235J2 | ||
Bolts & Nuts | |||||
7. Grade | Grade 4.8, 6.8, 8.8 | ||||
8. Standards for mechanical properties | |||||
8.1 Bolts | ISO 898-1 | ||||
8.2 Nuts | ISO 898-2 | ||||
8.3 Washers | ISO 6507-1 | ||||
9. Standards for Dimensions | |||||
9.1 Bolts | DIN7990/DIN931/DIN933 | ||||
9.2 Nuts | ISO4032/ISO4034 | ||||
9.3 Washers | DIN7989/ DIN127B/ISO7091 | ||||
Marking | |||||
10. Method of marking of the members | Hydraulic Press Stamping | ||||
Welding | |||||
11. Method | CO2 Shielded Arc Welding & Submerged Arc Welding(SAW) | ||||
12. Standard | AWS D1.1 | ||||
Galvanizing | |||||
13. Galvanization standard of steel sections | ISO 1461 or ASTM A123 | ||||
14. Galvanization standard of bolts and nuts | ISO 1461 or ASTM A153 | ||||
Capacity | |||||
15. Maximum Production Capacity of Steel Tower per annum | 100,000 TON per annum | ||||
16. Maximum Capacity of Galvanizing Plant per annum | 100,000 TON per annum | ||||
Test | |||||
17. Factory test | Tensile test, Elements analysis, Sharpy V-notch test(impact test), Cold Bending, Preece test, Hammer test | ||||
18. Type test | Type Test(IEC 60652:2002) |
For more detailed information, reach out Andy Yu
📞 WhatsApp us at +86 138 5323 3236
💻 Visit our website: www.cnsteelstructures.com
📧 Email us at : kxdandy@chinasteelstructure.cn
Hot Tags: galvanized steel structure tower, China, manufacturers, suppliers, factory, cheap, custom, cost, quotation, prefabricated, steel garden house, building a container shop, steel home building design, steel workshop building, showroom structure, farm shed building